| 000 | 03686cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | 20044527 | ||
| 003 | OSt | ||
| 005 | 20221020130937.0 | ||
| 008 | 171003s2008 caua b 001 0 eng d | ||
| 010 | _a 2016439939 | ||
| 020 |
_a9780596516130 _qpaperback |
||
| 035 | _a(OCoLC)ocn968936315 | ||
| 037 |
_bOreilly & Associates Inc, C/O Ingram Pub Services 1 Ingram Blvd, LA Vergne, TN, USA, 37086 _nSAN 631-8673 |
||
| 040 |
_aSXP _beng _cSXP _erda _dSXP _dJRZ _dOQX _dOCLCF _dYDX _dOCLCQ _dCLU _dUNBCA _dBDX _dOCL _dSFR _dDLC _dUOC |
||
| 042 | _alccopycat | ||
| 082 | 0 | 0 |
_a006.37 _223 _bGAR |
| 100 | 1 |
_aBradski, Gary R. _eauthor. _973 |
|
| 245 | 1 | 0 |
_aLearning OpenCV : _bcomputer vision with the OpenCV library / _cGary Bradski and Adrian Kaehler. |
| 250 | _aFirst Edition. | ||
| 264 | 1 |
_aSebastopol, CA : _bO'Reilly Media, _c[2017]. |
|
| 264 | 4 | _c©2017. | |
| 300 |
_axxv, 555 pages : _billustrations ; _c20 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Overview -- 2. Introduction to OpenCV -- 3. Getting to know OpenCV data types -- 4. Images and Large Array Types -- 5. Array Operations -- 6. Drawing and Annotating -- 7. Functors in OpenCV -- 8. Image, Video, and Data Files -- 9. Cross-Platform and Native Windows -- 10. Filters and Convolution -- 11. General Image Transforms -- 12. Image Analysis -- 13. Histograms and Templates -- 14. Contours -- 15. Background Subtraction -- 16. Keypoints and Descriptors -- 17. Tracking -- 18. Camera Models and Calibration -- 19. Projection and Three-Dimensional Vision -- 20. The Basics of Machine Learning in OpenCV -- 21. StatModel: The Standard Model for Learning in OpenCV -- 22. Object Detection -- 23. Future of OpenCV -- A. Planar Subdivisions -- B. opencv_contrib -- C. Calibration Patterns. | |
| 520 | _a"This book provides a working guide to the C++ Open Source Computer Vision Library (OpenCV) version 3.x and gives a general background on the field of computer vision sufficient to help readers use OpenCV effectively."--Preface. | ||
| 520 | _a"Get started in the rapidly expanding field of computer vision with this practical guide ... this book provides a thorough introduction for developers, academics, roboticists, and hobbyists. You'll learn what it takes to build applications that enable computers to "see" and make decisions based on that data. With over 500 functions that span many areas in vision, OpenCV is used for commercial applications such as security, medical imaging, pattern and face recognition, robotics, and factory product inspection. This book gives you a firm grounding in computer vision and OpenCV for building simple or sophisticated vision applications. Hands-on exercises in each chapter help you apply what you've learned. This volume covers the entire library, in its modern C++ implementation, including machine learning tools for computer vision. Learn OpenCV data types, array types, and array operations. Capture and store still and video images with HighGUI. Transform images to stretch, shrink, warp, remap, and repair. Explore pattern recognition, including face detection. Track objects and motion through the visual field. Reconstruct 3D images from stereo vision. Discover basic and advanced machine learning techniques in OpenCV."--Publisher's website. | ||
| 650 | 0 |
_aComputer vision. _93117 |
|
| 650 | 0 |
_aC++ (Computer program language) _92249 |
|
| 700 | 1 |
_aKaehler, Adrian _eauthor. _970 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c474 _d474 |
||